Home > Product Description > Pressure Sensor > NP90
Model Description:
NP90 Series Specifications:
Model | NP90V-010-M5 (Negative Pressure) | ||||||
Rated Pressure Range | -100.0 ~ 100.0 kPa | 0.0 ~ -101.3 kPa | 0.000 ~ -1.000 kPa | ||||
Set Pressure Range | -101.0 ~ 101.0 kPa | 10.0 ~ -101.3 kPa | -0.100 ~ 1.000 kPa | ||||
Pressure Resistant | 500 kPa | 1.5 kPa | |||||
Rated Pressure Range | 0.000 ~ 1.000 MPa | 0.0 ~ -101.3kPa | |||||
Applicable Gas | Air, non-corrosive, non-flammable | ||||||
Pressure Unit Set Minimum Scale |
kPa | 0.1 | - | ||||
MPa | - | 0.001 | |||||
kgf/cm2 | 0.001 | 0.01 | |||||
bar | 0.001 | 0.01 | |||||
psi | 0.01 | 0.1 | |||||
inHg | 0.1 | - | |||||
mmHg | 1 | - | |||||
Voltage | 12 to 24V DC ± 10%, Ripple Peak 10% The Following | ||||||
Current Consumption | ≦40mA (When No Load) | ||||||
Switch Output |
|
||||||
Repeat Accuracy | ± 0.2% F.S. ± 1 digit | ||||||
Response | Hysteresis Mode | Adjustable | |||||
Window Compare Mode | Fixed (3 digits) | ||||||
Reaction Time | ≦2.5ms(Malfunction Prevention Function: 25ms, 100ms, 250ms, 500ms, 1000ms and 1500ms Optional) |
||||||
Output Short Circuit Protection | Have | ||||||
Show | 4 Digits, 7 Segment Display (Red) | ||||||
Display Accuracy | ±2%,F.S. ±1digit(At Ambient Temperature:25±3℃) | ||||||
Action Indicator | OUT1 Red / OUT2 Green | ||||||
Linear Analog Output (Voltage Output) |
|
||||||
Environment Resistant |
Protection Structure Level |
IP40 | |||||
Ambient Temperature |
Action:0~50℃, Save:-10~60℃ (Under The Condition Of No Dew And No Freezing) |
||||||
Ambient Humidity | Action and Save:35~85% RH (No Water Dew) |
||||||
Withstand voltage | 1000V AC 1 Minute (Between Lead And Case) |
||||||
Insulation Resistance | 50MΩ Above(500V DC) (Between Lead And Case) |
||||||
Vibration Resistant | Complex amplitude 1.5mm or 10G, 10Hz~150Hz per minute, 2 hours in each direction of X, Y and Z |
||||||
Shock Proof | 980m/s2(100G), X、Y、Z 3 times in each direction | ||||||
Temperature Characteristics |
±2% F.S. (0~50 Temperature Range) | ||||||
Takeover Diameter | M5 | ||||||
Wire Gauge | Oil Resistant PVC Wire(0.14mm2) | ||||||
Weight | About 53g (including 2 meters of wire) |