Vacuum
Home > Product Description > Vacuum > Vacuum > NV Series Vacuum Generator
NV Series Vacuum Generator
Model Description:
Specification:
Project | Unit | NV-10 | NV-15 | NV-20 | NV-25 | NV-30 | ||||||
HS | LS | HS | LS | HS | LS | HS | LS | HS | LS | |||
Use Fluid | No oil pressure air | |||||||||||
Ambient Temperature | ℃ | 0 - 60,Not available in frozen situations | ||||||||||
Working pressure range | MPa | 0.6 - 1.6 | ||||||||||
Nozzle Aperture | Φ mm | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | ||||||
Pressure Range | MPa | 0.5 | 0.5 | 0.5 | ||||||||
Suction Flow | l / min | 27 | 36 | 63 | 95 | 110 | 165 | 160 | 250 | 225 | 350 | |
Reach Vacuum | kPa | -92 | -57 | -92 | -57 | -92 | -57 | -92 | -57 | -92 | -57 | |
Air Consumption | l / min | 44 | 100 | 180 | 265 | 385 | ||||||
Net Weight | No Pressure Switch | g | 80 | 140 | 350 | 730 | 870 | |||||
With Pressure Switch | g | 120 | 190 | 460 | - | - |
Pressure Switch Specifications:
Project | Unit | CK | ||
Use Fluid | Air | |||
Set Pressure Range | kPa | -20 ~ -53 | ||
Ambient Temperature | ℃ | 0 ~ 60 (Don't Freeze) | ||
Repeat Accuracy | kPa | +-5.3 | ||
Response | kPa | 4.0 ~ 13.3 | ||
Use Voltage | V | AC 250 V The Following | DC 250 V The Following | |
Load Current | A | 3 | 0.2 |